Limited Time Sale$21.57 cheaper than the new price!!
| Management number | 208024130 | Release Date | 2026/03/22 | List Price | $14.38 | Model Number | 208024130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AZ4U |
|---|---|
| Color | Sliver |
| Material | โStainless Steel |
| Lock Type | Push Button Lock |
| Brand Name | AZ4U |
| Metal Type | Stainless Steel |
| Model Info | NX58J7750SS/AA NX58J7750SS/AC |
| Unit Count | 5 Count |
| Item Weight | 1.2 pounds |
| Part Number | NX58J7750SS/AA NX58J7750SS/AC |
| Manufacturer | NX58H5650WS/AA NX58H5650WS/AC NX58J7750SS |
| Material Type | โStainless Steel |
| Exterior Finish | Metal |
| Handle Material | Stainless Steel |
| Number of Items | 5 |
| Special Feature | โThis upgraded knobs is reinforced with strong stainless steel protection power ring around the middle part of the knobs, which could ensure the knobs can take heavy duty and won't be cracked easily. |
| Hand Orientation | Ambidextrous |
| Special Features | โThis upgraded knobs is reinforced with strong stainless steel protection power ring around the middle part of the knobs, which could ensure the knobs can take heavy duty and won't be cracked easily. |
| Item model number | NX58J7750SS/AA NX58J7750SS/AC |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 2.4"L x 1.5"W |
| Included Components | Knob |
| Customer Package Type | โStandard Packaging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form