Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 208024309 | Release Date | 2026/03/22 | List Price | $12.80 | Model Number | 208024309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Allstare |
|---|---|
| Color | Black |
| Finish | Satin |
| Material | Plastic |
| Unit Count | 5.0 Count |
| Item Weight | 7 ounces |
| Part Number | WB03X24759 |
| Manufacturer | Allstare |
| Exterior Finish | Plastic |
| Number of Items | 5 |
| Hand Orientation | Ambidextrous |
| Item model number | JGB860DEJ1BB JGB860DEJ2BB JGB860DEJ3BB |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 2.3"L x 2.3"W |
| Included Components | Stove Burner knobs |
| IndoorOutdoor Usage | Indoor |
| Item Package Quantity | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form