Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 220161001 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220161001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Tan/Tan |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Model Name | E36009-lbr/Lbr-26 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Riding |
| Unit Count | 1 Count |
| Item Weight | 0.76 Pounds |
| Style Number | E36009-LBR/LBR-26 |
| Material Type | 68% transformer-rayon, 27% polyamide, 5% elastane. |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36009-LBR/LBR-26 |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horse Riding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76.2 Centimeters |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form