Limited Time Sale$32.39 cheaper than the new price!!
| Management number | 219982964 | Release Date | 2026/05/03 | List Price | $21.59 | Model Number | 219982964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850053017629 |
|---|---|
| Flavor | Peppermint |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | LOVITA |
| Unit Count | 6 Fluid Ounces |
| Dosage Form | Liquid Drop |
| Manufacturer | Lovita Foods International Corporation |
| Container Type | Bottle |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Fragrance Free, Genetically Modified Organism (GMO) Free, Gluten Free, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Chlorophyll, Copper Chlorophyllin, Mulberry Leaf, Peppermint |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gelatin Free, Gluten Free, Non-GMO, Peanut Free, Sesame Seeds Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Chlorophyll (Copper Chlorophyllin) |
| Plant or Animal Product Type | Plant (Mulberry Leaf) |
| Recommended Uses For Product | Boost Energy, Daily Wellness, Detox Support, Digestive Health, Fresh Breath Support, Immune Support, Internal Deodorant, Liver Support, Skin Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form