Limited Time Sale$38.78 cheaper than the new price!!
| Management number | 208192558 | Release Date | 2026/03/22 | List Price | $25.86 | Model Number | 208192558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anti-split - Fast drive elite performance woodscrews. Elementech 400 surface coating provides corrosion resistance. Salt spray tested to 400 hours. A Non-Cr, Cr3+, yellow/zinc plated surface is environmentally friendly. Lasts up to 6 times longer than standard zinc screw protective coating. Double cutting point reduces splitting and drive time. Capable of penetrating 0.8mm steel. Serrated cutting reduces torque for a faster firmer fix. Improved pull out provided by a serrated cutting thread. Reinforced countersunk neck provides holding power. Improved countersinking from 6 angled lobes. Anti friction prevents jacking, rotation and splitting. Suitable for interior use.
| Size | 4.0 x 25mm |
|---|---|
| Brand | Forgefix |
| Color | Yellow |
| Usage | Wood |
| Finish | zinc |
| Material | Zinc |
| Head Type | Flat |
| Metal Type | Alloy Steel |
| Item Weight | 5.22 pounds |
| Part Number | FORFFP425YT |
| Point Style | Sharp |
| Thread Size | 1/4 20 |
| Thread Type | Serrated, Anti-friction |
| Manufacturer | ForgeFix |
| Power Source | Ac |
| Fastener Size | 25mm |
| Fastener Type | zinc screw |
| Exterior Finish | Zinc |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 1600 |
| Item model number | FORFFP425YT |
| Batteries Included | No |
| Batteries Required | No |
| Measurement System | Metric |
| Product Dimensions | 5.51 x 5.51 x 4.72 inches |
| Included Components | 1 x Forgefix Forgefast Pozi Zee 4 X 25 Tub 1600 Pcs |
| Item Package Quantity | 1 |
| Set Screw Thread Type | Custom/Proprietary Wood Screw Thread |
| Item dimensions L x W x H | 5.51 x 5.51 x 4.72 inches |
| Compatible groove diameter | 4 Millimeters |
| Global Trade Identification Number | 05028485157618 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form